| Management number | 231507669 | Release Date | 2026/06/18 | List Price | $5.52 | Model Number | 231507669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 031652298347 |
|---|---|
| ASIN | B07KG6Y845 |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Brand Name | OGIO |
| Style Name | Icon |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton, 15% Nylon, 10% Wool |
| Manufacturer | OGIO |
| Style Number | A20273_B0074_OSM |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 60 x 80 x 0.8 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On, Toggle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A20273_B0074_OSM |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | winter sports, casual wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form