| Management number | 221939159 | Release Date | 2026/05/04 | List Price | $11.20 | Model Number | 221939159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Packaging list: 1 mini digital camera, 1 SD card, 1 PU shoulder strap, 1 wristband, 1 USB charging cable/data cable, 1 keychain, 2 OTG adapters, 1 card reader, 1 user manual
| UPC | 717089710217 |
|---|---|
| Zoom | Digital |
| Brand | BYDGUMEI |
| Color | Military green |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Lens Type | Digital |
| Focus Mode | Automatic AF (AF-A), Manual Focus (MF) |
| Focus Type | Auto Focus, Manual Focus |
| Frame Rate | 30 |
| Model Name | Mini Digital Camera |
| Mount Type | Clip-on |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Digital lens with 4x zoom and image stabilization, covering a focal length range of 2.8 to 50 millimeters. |
| File Format | JPEG |
| Flash Modes | Fill Flash |
| Form Factor | Handheld |
| Item Weight | 19.96 g |
| Screen Size | 0.96 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium-Ion Polymer |
| Camera Flash | Built-In |
| Digital Zoom | 4 x |
| DigitalStill | Yes |
| Display Type | LED |
| Manufacturer | BYDGUMEI |
| Model Number | CD56 |
| Model Series | DC |
| Night vision | Yes |
| Optical Zoom | 3.0 |
| BuiltIn Media | 32GB Card, Keychain wrist strap accessories, OTG Adapter, Usb Cable, User Manual |
| Battery Weight | 9 Grams |
| Focus Features | Hybrid |
| Shooting Modes | Auto, Manual |
| Special Feature | Digital Zoom |
| Autofocus Points | 1 |
| Battery Capacity | 180 Milliamp Hours |
| Exposure Control | Automatic, Manual |
| Has Color Screen | Yes |
| Video Resolution | 1080p, 1280x720 |
| Battery Cell Type | Lithium Polymer |
| Flash Memory Type | SD |
| Photo Sensor Size | 1-inch |
| Compatible Devices | Personal Computer, Smartphone, Tablet |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine, High, Normal |
| Maximum Image Size | 1.8 Inches |
| Real Angle Of View | 11.3 Degrees |
| Recording Capacity | 600 Minutes |
| ExternalMemory Size | 32 GB |
| Image stabilization | Digital, Electronic |
| Wireless Technology | NFC |
| Compatible Mountings | N0 |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 2.8 Millimeters |
| Video Capture Format | AVI |
| Warranty Description | 12 Month |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 1/4000 seconds |
| Are Batteries Included | Yes |
| Supported Image Format | JPG, PNG |
| Total Still Resolution | 12 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | OTG, USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 12 MP |
| Manufacturer Part Number | DC23-WH |
| Specific Uses For Product | Study, Travel, Vlogging |
| Display Maximum Resolution | 1920 pixels |
| Display Resolution Maximum | 1920 Pixels |
| Effective Still Resolution | 12 MP |
| Flash Memory Installed Size | 32 GB |
| Flash Memory Video Speed Class | Class 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form