| Management number | 232111733 | Release Date | 2026/06/18 | List Price | $12.00 | Model Number | 232111733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KARPAL is a brand of aftermarket automotive part. As a Professional Provider of American Auto Parts, We Have a Professional Team with 15 Years Experience of Auto Parts. We Maintain High Standards of Excellence and Strive for complete Customer Satisfaction
| ASIN | B0CSDCDMTF |
|---|---|
| Color | Red |
| Brand Name | KARPAL |
| Lens Color | Red |
| Model Year | 2012 |
| Unit Count | 1.0 Count |
| Light Source | Halogen |
| Manufacturer | KARPAL |
| Model Number | Tail Light Assembly |
| Lens Material | Polycarbonate |
| Item Type Name | Tail Light Assembly |
| Auto Part Position | Rear Upper |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Is Assembly Required | No |
| Manufacturer Part Number | 1KPHD1903001 |
| Specific Uses For Product | Rear Lights |
| OEM Equivalent Part Number | 1KPHD1903001 |
| Compatible with Vehicle Type | Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form